Type | DG-250 | ||
Working range | humidity | %RH | 20-95 |
temperature | °C | 3-35 | |
Capacity | 30°C,80%RH | L/24h | 25 |
30°C,90%RH | L/24h | 30 | |
Air circulation | m3/h | 25-40 | |
Power supply | V/Hz | 1 x 220/50 | |
Power comsumption | max | W | 500 |
current comsumption | max | A | 1.4 |
refrigerant | R134a | ||
charging quantity | g | 500 | |
noise level | dB (A) | 50 | |
dimensions | cm | 29x36x63 | |
Tank water | L | 4 | |
weight | kg | 21 |
ดาวน์โหลดแคตตาล็อก |
---|