Type | DG-500 | ||
Working range | humidity | %RH | 20-95 |
temperature | °C | 3-35 | |
Capacity | 30°C,80%RH | L/24h | 50 |
30°C,90%RH | L/24h | 60 | |
Air circulation | m3/h | 40-60 | |
Power supply | V/Hz | 1 x 220/50 | |
Power comsumption | max | W | 900 |
current comsumption | max | A | 4 |
refrigerant | R22/R407C | ||
charging quantity | g | 700 | |
noise level | dB (A) | 51 | |
dimensions | cm | 32x45x62 | |
Tank water | L | 8 | |
weight | kg | 32 |
ดาวน์โหลดแคตตาล็อก | |
---|---|
Download |